| Stock Number: | WW667 |
| Price: | £15,500 |
| Assembled by : | Power Plant |
| Hours Run: | 245 |
| Year of Commission: | 2014 |
| Condition: | Very Good |
| Manufacturer: | Volvo |
| Year: | 2014 |
| Engine Model: | TAD 740GE |
| Cyclinder Disposition: | TURBO 6 IN LINE |
| Manufacturer: | Stanford |
| Year: | 2014 |
| Rating: | Prime |
| KVA: | 250 |
| Volts: | 415/240 (or Any Volt Between 380-440) |
| PF: | 0.8 |
| Cycles Hz: | 50 |
| RPM: | 1500 |
Skid Mounted, Radiator cooled, Electronic Governor, base fuel tank, mounted Deep sea control panel. fitted in an acoustic canopy