| Price: | £9,750 |
| Assembled by : | JCB |
| Hours Run: | 10,716 |
| Year of Commission: | 2019 |
| Condition: | Very Good |
| Manufacturer: | John Deere |
| Year: | 2019 |
| Engine Model: | 6068HFU8 |
| Cyclinder Disposition: | Turbo 6 in Line |
| Manufacturer: | Stamford |
| Year: | 2006 |
| Model: | UCI 274H |
| Rating: | prime |
| KVA: | 200 |
| Volts: | 415/240 (or Any Volt Between 380 - 440) |
| Amps: | 144 |
| PF: | 0.8 |
| Cycles Hz: | 50 |
| RPM: | 1500 |
Skid Mounted, Radiator cooled, Extended Bunded Base Fuel Tank, Mounted 8610 Deep sea panel, Motorized C/B, 3 and Single Phase Sockets, Forks Pockets, Central Lifting Point, Fitted in an acoustic enclosure.
Dimensions: L = 380 Cm W= 127 Cm H= 203 Cm Weight= 3,500 Kg.