| Price: | £7,750 |
| Assembled by : | CAT |
| Hours Run: | 613 |
| Year of Commission: | 2017 |
| Condition: | As New |
| Manufacturer: | Perkins® Powered |
| Year: | 2017 |
| Engine Model: | 1104C-44TA |
| Cyclinder Disposition: | Turbo 4 in Line |
| Manufacturer: | Leroy Somer |
| Year: | 2017 |
| Model: | LL3114F |
| KVA: | 110 |
| Volts: | 415/240 (or Any Volt Between 380 - 440) |
| PF: | 0.8 |
| Cycles Hz: | 50 Hz |
| RPM: | 1500 r.p.m |
Skid Mounted, Radiator cooled, Base Fuel Tank, Mounted Control Panel, Open Type set..