| Hours Run: | 5,992 |
| Year of Commission: | 2011 |
| Condition: | Very Good |
| Manufacturer: | MTU |
| Year: | 2011 |
| Engine Model: | 16V 2000 |
| Cyclinder Disposition: | TURBO V16 |
| Manufacturer: | Stamford |
| Year: | 2011 |
| Rating: | Prime |
| KVA: | 1000 |
| Volts: | 400 |
| PF: | 0.8 |
| Cycles Hz: | 50 |
| RPM: | 1500 |
Skid Mounted, Radiator Cooled, Mounted Deep sea Control panel, Fitted in an Acoustic Enclosure.
Dimensions: L =760 Cm W= 300 Cm H= 360 or 300 without the Silencers Cm Weight= 13,500 Kg